OS | IOS 14 |
UI | |
Dimensions | N/A |
Weight | N/A |
SIM | eSIM (Nano-SIM) |
Colors | Black, Red, White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
5g Band |
CPU | Hexa Core |
Chipset | Apple A14 |
GPU | Apple GPU (4-core graphics) |
Technology | Retina IPS LCD Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 1080 x 1920 Pixels (~361 PPI) |
Protection | Ion-strengthened glass, oleophobic coating |
Extra Features |
Built-in | 64/128/256GB Built-in, 3/4GB RAM |
Card | No |
Main | 12 MP, LED Flash |
Features | OIS, 6 portrait light effcets, touch focus, face/smile detection, Smart HDR 3, Video |
Front | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
USB | 2.0, proprietary reversible connector |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) |
Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | built-in + downloadable |
Capacity | Li-ion Non removable |
– Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging |
Price in RS: Coming Soon (Expected Rs: 119,999) Price in USD: $NA |
Average Rating is 5 stars – based on 3 user reviews. |
The iPhone SE Plus price in Pakistan is Rs. 119,999. The all-new smartphone is offered in various colors which give it an attractive and handsome look. Talking about its storage capacities, it comes in multiple variants. These are 3GB/4GB/6GB RAM and 64GB/128GB/256GB storage houses respectively.
Let’s dive deeply into its cutting-edge technology and advanced configurations highlighting its body structure. The mobile phone has an elegant and eye-catching body design with a gigantic 6.1-inch display. The Retina IPS LCD Touchscreen is a big deal for gamers as they can enjoy it without missing any beat. An Ion-strengthened glass and oleophobic coating lies on the touchscreen to make it scratch-proof.
The resolution of 1080 x 1920 Pixels is also supported by the display for a brilliant visual experience. The iPhone SE Plus price in Pakistan offers a sweet combo of performance and innovation. It comes with a Hexa Core CPU which breaks the record of excellent performance in its series. Furthermore, to make a better performance, the fastest Apple A14 chip is also present. It runs on the 4G LTE network for an outstanding online experience. The device also supports many sensors like fingerprint, gyro, proximity, and compass.
One of the most noticeable features of the iPhone SE Plus is its long-lasting battery. It boasts a massive battery tolerance that ensures battery usage for a long time with just a single charge. In addition to it, an 18W fast-speed charger is also available to charge your phone in a couple of moments.
The Apple iPhone SE Plus beats its competitors with its versatile and advanced camera features. It contains a 12MP main camera sensor on the backside for capturing your memorable events. The front camera has multiple sensors like a 7MP selfie shooter, panorama, face detection, HDR, and a video recorder.
You may also like Apple iPhone XR 2019
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved