OS | IOS 14.1 |
UI | |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 189 g |
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
Colors | Silver, Graphite, Gold, Pacific Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band | 5G SA/NSA/Sub6/mmWave |
CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone |
Built-in | 128/256/512GB Built-in, 6GB RAM |
Card | no |
Main | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash |
Features | phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
USB | Lightning, USB 2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 2815 mAh |
– Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W |
Price in RS: 220,89 Price in USD: $1646 |
Average Rating is 4.3 stars – based on 84 user reviews. |
Apple iPhone 12 Pro: The iphone 12 pro price in pakistan is RS. 220,899, for its base variant, which includes 6GB of RAM and 256GB of internal storage.
In Pakistan, the iphone 12 pro price is Rs. 220,899, equivalent to $1646 in USD. This high-end smartphone belongs to the iPhone 12 series and offers various advanced features.
The Apple iPhone 12 Pro is an upgraded version of the recently released iPhone 11 Pro. It has increased RAM capacity, allowing for better speed and performance than the previous 11 series. The device features a larger display screen, a powerful battery, and an impressive rear camera setup.
Powered by the Apple A13 Bionic chipset, the iPhone 12 Pro delivers excellent performance. This Phone is equipped with 6GB of RAM, which enhances multitasking capabilities. It has 256GB of internal storage and does not offer expandable storage options.
It features a bezel-less design, the iPhone 12 Pro sports a 6.1-inch OLED display with a resolution of 1170 x 2532 pixels. Its triple rear camera setup consists of 12MP lenses that ensure high-quality photography. The device also includes a rear-mounted fingerprint reader to enhance its security features.
With a battery capacity 2815mAh, the iPhone 12 Pro provides ample power for everyday use. This Phone is available in Silver, Graphite, Gold, and Pacific Blue color options. Once launched, this smartphone is expected to give tough competition to other brands, including Samsung.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved