OS | iOS 10 |
UI | |
Dimensions | 6.1 mm thick |
Weight | N/a |
SIM | |
Colors | Space Gray, Silver, Gold, Rose Gold |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
5g Band |
CPU | Apple A10 |
Chipset | |
GPU |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Protection | Ion-strengthened glass, Sapphire crystal glass, oleophobic coating |
Extra Features | 3D Touch display & home button, Display Zoom |
Built-in | 32/128/256GB built-in, 3GB RAM |
Card | No |
Main | 12 MP Dual Camera, autofocus, dual-LED + dual tone flash |
Features | f/2.2, 29mm, phase detection, 1/3″ sensor size, 1.22 �m pixel size, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR photo/panorama, video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) |
Front | 5 MP Camera, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2 with A2DP, LE |
USB | v3.0, reversible connector; Smart connector |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
Sensors | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | built-in + downloadable |
Capacity | Non-removable Li-Po battery |
Price in RS: Discontinued Price in USD: $0 |
Average Rating is 5 stars – based on 2 user reviews. |
The Apple iPhone 7 Pro is no longer available in Pakistan from official retailers. However, it can still be found on second-hand websites and marketplaces. The price of the 7 Pro in Pakistan varies depending on the condition of the device and the seller. A used iphone 7 pro in good condition can be purchased for around PKR 30,000 to PKR 40,000.
Apple released the smartphone, the Apple 7 Pro, in September 2016. It is the successor to the iPhone 6s Plus, and it features a number of improvements, including a new A10 Fusion chip, a dual-lens rear camera system, and water resistance.The phone has a 5.5-inch Retina HD display with a 1920×1080 resolution.The A10 Fusion chip powers it, and it is up to 40% faster than the A9 chip in the iPhone 6s Plus.The device also has 3GB of RAM and up to 256GB of storage space.
The 7 Pro’s rear camera system features two 12MP sensors. The primary sensor has a wide-angle lens with an f/1.8 aperture and optical image stabilization. The secondary sensor has a telephoto lens with an f/2.8 aperture and 2x optical zoom. The Phone’s front camera is a 7MP sensor with an f/2.2 aperture.The phone is water resistant to a depth of 1 meter for up to 30 minutes. It also features a fingerprint sensor for unlocking the phone and making mobile payments.
The iphone 7 pro is a powerful and feature-rich smartphone that was one of the best available when it was released. It is still a good option today, but it is important to note that it is now over six years old and does not have some of the latest features, such as a 5G modem and a high refresh rate display.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved