OS | IOS 16 |
UI | |
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 240 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Space Black, Silver, Gold, Deep Purple |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band | Sub6/mmWave |
CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1290 x 2796 Pixels (~460 PPI) |
Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Built-in | 128/256/512GB 1TB, Built-in, 6GB RAM, NVMe |
Card | No |
Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, dual pixel PDAF + TOF 3D LiDAR scanner (depth)48 MP, dual-LED dual-tone flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) |
Front | Dual 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
USB | Lightning, USB 2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Accelerometer, Barometer, Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 4323 mAh, (16.68 Wh) |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price in RS: 565,999 Price in USD: $1731 |
Average Rating is 4.4 stars – based on 58 user reviews. |
The iphone 14 pro max price in pakistan varies depending on the storage capacity and whether it is PTA approved. The following are the approximate prices for the different variants as of October 13, 2023:
The Apple iPhone 14 Pro Max is the largest and most powerful iPhone model released in 2023. It features a 6.7-inch Super Retina XDR display with ProMotion technology, an A16 Bionic chip. And a triple-lens rear camera system with a new 48-megapixel main sensor.The iPhone 14 Pro Max’s display is one of its most impressive features. iphone 14 pro max brighter and more power-efficient than previous iPhone displays, and it supports ProMotion technology. Which allows the refresh rate to be dynamically adjusted up to 120Hz for smooth scrolling and gaming.The A16 Bionic chip is the most powerful smartphone chip on the market, and it makes the Apple 14 Pro Max incredibly fast and responsive. It can handle even the most demanding tasks with ease, such as video editing, gaming, and augmented reality.
The 14 Pro Max’s triple-lens rear camera system is also a major improvement over previous iPhone cameras. The new 48-megapixel main sensor captures more detail and better low-light performance. The other two lenses (a 12-megapixel ultrawide and a 12-megapixel telephoto) offer a variety of creative options.
Overall, the iphone 14 pro max price in pakistan is the best iPhone ever released. It has a stunning display, a powerful chip, and a versatile camera system. If you are looking for the best possible iPhone experience, the iPhone is the way to go. It will also have a 12MP front-facing camera, Face ID biometric authentication, and an IP68 dust/water resistance rating. The battery is expected to be a 4500mAh unit with 25W fast charging support.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved