OS | IOS 16 |
UI | |
Dimensions | 160.8 x 78.1 x 7.8 mm |
Weight | 203 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Midnight, Purple, Starlight, Blue, Red |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5g Band | SA/NSA/Sub6 |
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Technology | Super Retina XDR OLED Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) |
Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe |
Card | No |
Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
USB | Lightning, USB 2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | Li-ion Non removable |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price in RS: 422,999 Price in USD: $1294 |
Average Rating is 5 stars – based on 4 user reviews. |
Apple is set to release the iPhone 14 Plus, a larger version of the iPhone 14. As part of its flagship smartphone series. The iphone 14 plus price in pakistan is Rs. 459,999 in official warranty. It is important to note that the price of the iPhone 14 Plus may vary depending on the retailer and the storage capacity. For example, the 128GB model may be cheaper than the 256GB model. The Pakistani government levies taxes and import duties on imported goods, including smartphones. These taxes and duties can add to the cost of the Apple Iphone 14 Plus.
The 14 Plus will be powered by the A15 Bionic chip, which is the same chip used in the iPhone 13 series. It will also have a 6.7-inch Super Retina XDR OLED display with a 60Hz refresh rate. The phone is expected to have a dual-camera system on the back. With a 12-megapixel wide sensor and a 12-megapixel ultrawide sensor. On the front, it will have a dual-camera system with a 12-megapixel wide sensor and a SL 3D depth sensor. Other rumored features of the iphone 14 plus price in pakistan include 5G support, satellite communications. And a larger battery than the iPhone 14.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved