OS | Android 12 OS |
UI | OneUI 4.1 |
Dimensions | 157.4 x 75.8 x 7.6 mm |
Weight | 195 g |
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band | SA/NSA/Sub6/mmWave |
CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 1080 x 2340 Pixels (~390 PPI) |
Protection | Corning Gorilla Glass Victus+ |
Extra Features | 120Hz, HDR10+, 1750 nits (peak) |
Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 |
Card | No |
Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.57″, Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24″, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
USB | USB Type-C 3.2, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 4500 mAh |
– Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Price in RS: Coming Soon (Expected Rs: 209,000) Price in USD: $NA |
Average Rating is 5 stars – based on 3 user reviews. |
On February 09, 2022, samsung s22 plus which is right now accessible for buy in retailers. The samsung s22 plus price in pakistan is RS-/ 209,000. This model has 128GB of inner stockpiling and 8GB of RAM. The cell phone has a under-display unique mark sensor inserted at the display. A virtual closeness sensor, gyro, accelerometer, and compass are among different sensors that the gadget is viable with. The smartphone arrives in an eye-getting exhibit of variety as per the producer. The reasonable cost of the s22 plus makes it an engaging choice for anybody making their first cell phone buy. The device is available in multiple colors i.e, Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream and Bora Purple color.
There are three cameras on the galaxy s22 plus. A 50-MP wide camera, a 10-MP telephoto and a 12-MP ultrawide camera focal point for taking staggering gathering photographs and scene photos. The gadget includes a 10-MP wide forward looking camera for snapping selfies and directing video discussions. In view of its 45W quick charging limit, the enormous 4500 mAh battery of the S22+ was completely energized in no time flat. In roughly 50 minutes, the cell phone arrived at 90% charge. The S22 Plus runs Android 12 as its working framework. The 195g (6.63 oz) weight was involved by the mobile phone.
The cell phone’s 6.6-inch touchscreen offers a magnificent and astounding visual experience. A 1080 x 2340 pixel screen resolution outfits the device. The phone utilizes a 120Hz refresh rate. The cell phone has a strong and cutting-edge Snapdragon 8 Gen 1 (4 nm) chipset out of the case. The quickest processor for performing various tasks on the S22 plus is an Octa-center (1×2.8 GHz Cortex-X2). The gadget does not have a microSD card opening and the smartphone’s GPU is an Adreno 730. In the event that you’re searching for an imaginative, reasonable samsung s22 plus price in Pakistan and trendy cell phone that you can use for regular errands, this is an ideal decision for you.
See the complete specifications of Samsung Galaxy S22 Note here
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved