OS | Android 12 OS |
UI | One UI 4 |
Dimensions | 155.7 x 74.5 x 7.9mm |
Weight | 177g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | White, Graphite, Lavender, Olive |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band | SA/NSA/Sub6 |
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~411 PPI) |
Protection | Corning Gorilla Glass Victus |
Extra Features | 120Hz, HDR10+, Always-on display |
Built-in | 256GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 1TB) |
Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) |
Front | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
USB | USB Type-C, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (5CA) Cat19 1600/200 Mbps), 5G capable |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 4500 mAh |
– Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging, USB Power Delivery 3.0 |
Price in RS: 172,999 Price in USD: $781 |
Average Rating is 5 stars – based on 21 user reviews. |
The samsung galaxy s21 FE price in pakistan is Rs. 172,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products within the official warranty period.
Samsung has introduced the S21 FE 256GB as part of its fan edition smartphones within the S-series. Positioned as a mid-range device, it offers a balance of features and affordability. This smartphone is equipped with the Exynos 2100 (5 nm) chipset and delivers powerful performance. The device is powered by a 2.9 GHz Octa-Core processor, ensuring ultra-fast performance. Additionally, the Mali-G78 MP14 GPU enhances graphics processing capabilities.
The smartphone features a 6.4-inch Dynamic AMOLED 2X Capacitive Touchscreen display with a full HD+ resolution of 1080 x 2400 Pixels. The display offers stunning visuals and is protected by Corning Gorilla Glass Victus. The Samsung Galaxy S21 FE provides an immersive viewing experience with its latest display technology.
The s21 fe price in pakistan has 8 gigabytes of RAM, typically in high-end smartphones, ensuring smooth multitasking and efficient performance. The internal storage capacity is 128 gigabytes, providing ample space for storing large amounts of data. Moreover, the device supports expandable storage of up to 1TB using a microSD card.
Regarding photography, the smartphone boasts a triple camera setup featuring a 12-megapixel main sensor, an 8-megapixel sensor, and another 12-megapixel sensor. For capturing selfies and videos, the device offers a 32-megapixel front-facing camera.
To ensure security, the S21 FE 256GB incorporates an under-display optical fingerprint reader, protecting the device from unauthorized access. The device is IP68 dust and water-resistant, withstanding depths of up to 1.5 meters for 30 minutes.
The smartphone is powered by a 4500 mAh battery, providing sufficient power for extended usage. It also supports 25W Fast battery charging, enabling quick charging capabilities.
With its powerful performance, immersive display, versatile camera setup, and ample storage capacity, the Galaxy S21 FE 256GB offers a compelling smartphone experience. It caters to users seeking a mid-range device that delivers both features and affordability.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved