OS | Android 12 OS |
---|---|
UI | OneUI 4.1 |
Dimensions | 146 x 70.6 x 7.6 mm |
Weight | 167g |
SIM | Dual Sim, Dual standby (2 Nano-SIMs + eSIM) |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band | SA/NSA/Sub6/mmWave |
CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 1080 x 2340 Pixels (~422 PPI) |
Protection | Corning Gorilla Glass Victus+ |
Extra Features | 48Hz – 120Hz variable refresh rate, HDR10+, 1300 nits (peak), Always-on display |
Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 |
Card | No |
Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.57″, Dual Pixel Pro PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24″, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
USB | USB Type-C 3.2, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 3700 mAh |
– Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Price in RS: 232,999 Price in USD: $1051 |
Average Rating is 3.8 stars – based on 27 user reviews. |
Samsung Galaxy S22
The samsung galaxy s22 price in pakistan is Rs. 232,999 in Pakistan. Official dealers and warranty providers ensure that the retail price of Samsung mobile products stays regulated within the official warranty.
The Galaxy S22 is a beast of a phone, surpassing the status of a flagship device. Samsung is diligently working on this upcoming smartphone to create a powerful handset that will dominate the market. This device is set to make a significant impact.
Under the hood, the Samsung will be powered by the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) chipset, known for its exceptional performance in flagship phones. The device will have a powerful 3.0 GHz Octa-Core processor and Adreno 730 GPU, further enhancing its processing capabilities.
ٖٖٖFeaturing a 6.1-inch Dynamic AMOLED 2X Capacitive Touchscreen display with a full HD+ resolution of 1080 x 2400 Pixels, the Samsung Galaxy S22 offers a visually immersive experience. The larger screen size provides users with an enjoyable and engaging interface. The display is protected by Corning Gorilla Glass Victus, ensuring durability and resistance to scratches.
The S22 comes with 8 gigabytes of high-end RAM, complementing the powerful chipset and enhancing the overall speed and performance of the device. With 256 gigabytes of internal storage, users have ample space to store their data and media files. This storage capacity eliminates the need to worry about running out of space.
Regarding photography, the Samsung Galaxy s22 ultra price in Pakistan boasts a triple camera setup at the back, led by a 50-megapixel main sensor. Additional details about the other sensors are yet to be confirmed. The device features a single front-facing camera for selfies and video calls, promising excellent image quality.
Security is a priority, as the S22 incorporates an under-display ultrasonic fingerprint reader. Ensuring that only authorized individuals can access the device. Moreover, the device is IP68 dust/water resistant, offering protection against water submersion up to 1.5 meters for 30 minutes.
This phone is powered by a 3,700 mAh battery, providing sufficient power for the smartphone. Additionally, it supports fast battery charging, ensuring quick charging times.
The Samsung Galaxy S22 combines impressive specifications, innovative features, and a sleek design to offer users a remarkable smartphone experience. Its powerful performance, ample storage, and advanced camera capabilities make it a highly anticipated device in the market.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved