OS | Android 13 OS |
UI | OneUI 5.1 |
Dimensions | 158 x 76.5 x 8.2 mm |
Weight | 209 g |
SIM | Dual SIM (2 Nano-SIMs or SIM + eSIM, dual stand-by) |
Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band | SA/NSA/Sub6 |
CPU | Octa-core (1 x 2.8 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510 |
Chipset | Exynos 2200 (4 nm) |
GPU | Xclipse 920 |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2340 Pixels (~403 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | 120Hz, HDR10+, 1450 nits (peak) |
Built-in | 128/256GB Built-in, 8GB RAM |
Card | No |
Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), PDAF, OIS+ 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 123˚ (ultrawide), LED Flash |
Features | HDR, panorama, panorama, Video (8K@24fps, 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps) |
Front | 10 MP, f/2.4, 26mm (wide) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
USB | USB Type-C, OTG |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A (CA), 5G Capable |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 4500 mAh |
– Fast battery 25W wired, PD2.0, 50% in 30 min Wirless |
Price in RS: Coming Soon (Expected Rs: 204,999) Price in USD: $NA |
Average Rating is 5 stars – based on 1 user reviews. |
Samsung is preparing to launch the Galaxy S23 FE, a more budget-friendly iteration of its flagship S23 series. They plan to release the FE variant in July, and it will boast the same cutting-edge features as its pricier counterparts. And specifications as the top-tier models, but at a lower price point. The Samsung Galaxy S23 FE is not yet released, so its price in Pakistan is not yet known. However, based on the price of previous FE models, we can expect it to be priced between Rs. 120,000 and Rs. 150,000.
The Galaxy S23 FE will be powered by the Exynos 2200 chipset with a 2.8 GHz Octa Core CPU. It will also have a massive 6.4-inch dynamic AMOLED 2X capacitive touchscreen display with a super HD resolution of 1080 x 2340 pixels. A Samsung Xclipse 920 GPU is also incorporated into the S23 to deliver a mind-blowing viewing experience. For cameras, the samsung S23 FE will feature a triple camera system on the rear. With a 64 MP main sensor, an 8 MP telephoto sensor, and a 12 MP ultra wide sensor. On the front, the phone will have a single 10 MP camera for selfies.
A large 4500mAh battery will power the phone, ensuring all-day use on a single charge. Overall, the Samsung Galaxy S23 FE is shaping up to be a great smartphone for those who want the latest and greatest features without breaking the bank. It will be a tough competitor for other flagship smartphones on the market.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved