OS | Android 13 OS | |
UI | OneUI 5.1 | |
Dimensions | 146.3 x 70.9 x 7.6 mm | |
Weight | 167 g | |
SIM | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Colors | Lavender, Cream, Phantom Black, Green, Lime, Graphite, |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band | SA/NSA/Sub6 |
CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches |
Resolution | 1980 x 2340 Pixels (~503 PPI) |
Protection | Corning Gorilla Glass Victus 2 |
Extra Features | 120Hz, HDR10+, Always-on display |
Built-in | 256 Built-in, 8GB RAM, UFS 4.0, UFS 3.1 |
Card | No |
Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Dual Pixel PDAF, Super Steady video, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE |
USB | USB Type-C 3.2, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 3900 mAh |
– Fast charging 25W wired, PD3.0, 50% in 30 min (advertised), 10W wireless (Qi/PMA), 4.5W reverse wireless |
Price in RS: 399,999 Price in USD: $1805 |
Average Rating is 5 stars – based on 3 user reviews. |
The samsung s23 price in pakistan is Rs. 399,999. Authorized dealers and warranty providers regulate the retail price of Samsung mobile products with an official warranty.
The price of the samsung s23 price in pakistan is Rs. 399,999, approximately $1805 in USD. It is a high-end smartphone offering exceptional features.
Samsung is developing the Galaxy S23, a highly anticipated smartphone set to be released soon. This device will be a flagship offering from the company, carrying the name Samsung Galaxy S23. Powered by the Qualcomm Snapdragon 8 Gen 2 chipset, one of the most powerful, the Galaxy S23 boasts a 3.2 GHz Octa-Core processor, ensuring lightning-fast performance. Additionally, it features the Adreno 740 GPU for enhanced graphics capabilities.
The s23 price in Pakistan sports a 6.1-inch display with a full HD+ resolution of 1440 x 3220 pixels, delivering stunning visuals. The Samsung Galaxy S23 incorporates the latest Dynamic AMOLED 2X Capacitive Touchscreen technology, known for its exceptional display quality.
With 8 gigabytes of RAM, the Galaxy S23 offers a seamless multitasking experience, typical of high-end smartphones from various manufacturers. It also provides a generous internal storage capacity of 128 gigabytes, allowing users to store important data for future use.
Equipped with a quad-camera setup, the Samsung Galaxy S23 features a main sensor with 50 megapixels, alongside 10 megapixels, 12 megapixels, and 5 megapixels lenses, enabling versatile photography options. The device also includes a 12-megapixel front-facing camera for capturing high-quality selfies and videos.
To ensure security, the Samsung Galaxy S23 incorporates an under-display optical fingerprint reader, protecting the device from unauthorized access. It is also IP68 certified, making it resistant to dust and water up to a depth of 1.5 meters for 30 minutes.
The smartphone is powered by a 3900mAh battery, which provides ample power for a full day of usage. Additionally, it supports fast charging, allowing for quick and convenient charging of the device.
The Samsung Galaxy S23 combines cutting-edge technology and premium design, offering a top-of-the-line smartphone experience.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved