OS | IOS 14 |
UI | |
Dimensions | N/A |
Weight | N/A |
SIM | eSIM (Nano-SIM) |
Colors | Black, Red, White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
5g Band |
CPU | Hexa Core |
Chipset | Apple A14 |
GPU | Apple GPU (4-core graphics) |
Technology | Retina IPS LCD Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 1080 x 1920 Pixels (~361 PPI) |
Protection | Ion-strengthened glass, oleophobic coating |
Extra Features |
Built-in | 64/128/256GB Built-in, 3/4GB RAM |
Card | No |
Main | 12 MP, LED Flash |
Features | OIS, 6 portrait light effcets, touch focus, face/smile detection, Smart HDR 3, Video |
Front | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
USB | 2.0, proprietary reversible connector |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) |
Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | built-in + downloadable |
Capacity | Li-ion Non removable |
– Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging |
Price in RS: Coming Soon (Expected Rs: 119,999) Price in USD: $NA |
Average Rating is 5 stars – based on 3 user reviews. |
The Apple iPhone SE Plus is a hypothetical smartphone that has not yet been announced or released by Apple. However, there have been some rumors and speculation about its potential price in Pakistan.According to ProPakistani. A Pakistani tech website, the expected price of the iphone se plus price in pakistan is Rs. 40,999. This is based on the price list provided by official Apple vendors in Pakistan.
However, it is important to note that this is just an estimate, and the actual price of the iPhone SE Plus in Pakistan could be higher or lower depending on a number of factors, such as the exchange rate between the Pakistani rupee and the US dollar, the cost of shipping and import duties, and the level of demand for the device.It is also worth noting that the SE Plus is not yet a real product, so it is possible that Apple could change its plans and never release the device.Alternatively, if the device sees a release, Apple may potentially establish a distinct price for it in Pakistan.
The rumor mill suggests that Apple plans to release a new Apple iPhone SE Plus, and many expect it to feature improved specs while being a larger version of the SE 2020. According to leaker Jon Prosser, the iPhone SE Plus will have a 6.1-inch display, the A13 Bionic chip, and a dual-camera system on the back. It is also said to have a larger battery and a fingerprint sensor on the front. The iphone se plus price in pakistan is expected to be released sometime in 2023. It is not clear how much it will cost, but it is likely to be more expensive than the iPhone SE 2020.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved