OS | IOS 16 |
UI | |
Dimensions | 146.7 x 71.5 x 7.8 mm |
Weight | 172 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Midnight, Purple, Starlight, Blue, Red |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5g Band | SA/NSA/Sub6 |
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Protection | Ion-strengthened glass, oleophobic coating |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Built-in | 128/256/512GB Built-in, 4GB RAM,NVMe |
Card | No |
Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
USB | Lightning, USB 2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price in RS: 384,999 Price in USD: $1177 |
Average Rating is 5 stars – based on 2 user reviews. |
The iphone 14 price in pakistan is different depending on the model and storage capacity. The Apple iPhone 14 price in Pakistan is PKR 317,999 with 128GB memory. PKR 367,999 with 256GB memory & PKR 417,999 with 512GB memory .
The device is expected to have a powerful A15 Bionic chip. A 6.1-inch Super Retina XDR OLED display, 4GB of RAM, and 128GB of storage. Rumors suggest that the iPhone 14 will feature a dual-camera system on the back, consisting of 12MP main and ultrawide cameras. Additionally, reports indicate that the front camera will also be 12MP. The phone will also have a Face ID sensor and IP68 dust/water resistance. The battery is rumored to be 3115mAh, with support for fast charging.
The iphone 14 price in pakistan will be a competitor to other flagship smartphones on the market. Such as the Samsung Galaxy S23 and the Google Pixel 7. It remains to be seen what pricing and release date Apple will announce for the Apple 14, but it is sure to be one of the most anticipated smartphones of the year.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved