OS | IOS 11 |
UI | |
Dimensions | 143.6 x 70.9 x 7.7 mm |
Weight | 174 g |
SIM | Single SIM (Nano-SIM) |
Colors | Space Gray, Silver |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band |
CPU | Hexa Core (2 x Monsoon + 4 x Mistral) |
Chipset | Apple A11 Bionic |
GPU | Apple GPU (3-core graphics) |
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 5.8 Inches |
Resolution | 1125 x 2436 Pixels (~463 PPI) |
Protection | Scratch-resistant glass |
Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display |
Built-in | 64GB Built-in, 3GB RAM |
Card | No |
Main | Dual 12 MP, autofocus, Quad-LED (dual tone) flash |
Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) |
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
USB | v3.0, reversible connector |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps |
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | 2716 mAh (Li-Ion Non removable) |
– Fast battery charging: 50% in 30 min, Qi wireless charging |
Price in RS: 144,999 Price in USD: $1081 |
Average Rating is 4.5 stars – based on 797 user reviews. |
The iPhone 10 price in Pakistan is Rs. 144,999. It is also known as the iPhone X. The iPhone brand has launched a new design for iPhone lovers. It comes in two awesome colors of space gray and silver giving it a trendy new look. iPhone’s new model features 3GB RAM and 64GB of internal storage. It delivers an enormous amount of storage to save your important files and documents.
Let’s further explore the iPhone X price in Pakistan and its detailed specifications. It is an ideal blend of innovation and style. The smartphone’s structure includes a top-quality panel of 5.8 inches with a resolution of 1125 x 2436 Pixels. The Super AMOLED capacitive touchscreen also supports Dolby Vision, a 3D touch feature, HDR 10 compliant, and much more. These display features ensure every picture and video is a precious stone understood.
In today’s smartphone industry, the iPhone 10 price in Pakistan emerges as a sophisticated device by providing unmatched performance. The phone equips a Hexa Core (2 x Monsoon + 4 x Mistral) CPU. The Apple A11 Bionic chipset delivers efficient performance ensuring smooth multitasking and improved energy efficiency. The Apple GPU (3-core graphics) GPU allows you to enjoy intensive gaming sessions without facing any problems.
The iPhone X’s battery is sufficient to keep you engaged with your daily tasks. It boasts a battery power of 2716mAh which is the dominant feature in its class. Its Qi wireless charger charges your device 50% in just 30 minutes. On the backside of the iPhone X, there lies a dual camera setup. It comprises a 12MP main sensor and a quad LED tone flashlight with which you can capture stunning photos with clarity and depth. Other camera features include touch focus, 8MP image recording, phase detection, video recorder, and face detection. Preserve your selfies with the 7MP front-facing camera of the iPhone 10. It also contains HDR, and panorama for further improved results.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved