OS | IOS 17 |
UI | |
Dimensions | 159.9 x 76.7 x 8.3 mm |
Weight | 221 g |
SIM | eSIM (Nano-SIM) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE-A |
5g Band | SA/NSA/Sub6 |
CPU | Hexa-core (2x + 4x) |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1290 x 2796 Pixels (~460 PPI) |
Protection | Ceramic Shield glass |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Built-in | 256/512GB, 1TB Built-in, 8GB RAM, NVMe |
Card | No |
Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF+ TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) |
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Cinematic mode (4K@24/30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
USB | USB Type-C 3.0, DisplayPort |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 4852 mAh |
– Fast charging Wired, 50% in 30 min (advertised), 15W wireless (MagSafe), 7.5W wireless (Qi) |
Price in RS: Coming Soon (Expected Rs: 499,000) Price in USD: $NA |
Average Rating is 5 stars – based on 4 user reviews. |
We anticipate the release of the Apple iPhone 15 Pro Max in September 2023. Although the official price in Pakistan has not been announced yet, estimates, based on the pricing of previous iPhone models, suggest that the iPhone 15 Pro Max will start at approximately PKR 354,100 for the 128GB model and could go as high as PKR 442,700 for the 512GB model.
Soon, Apple is expected to unveil the iPhone 15 series, with the flagship model being the high-end 15 Pro Max. Rumors suggest that it will feature the latest and greatest specifications, including a new processor. More RAM, a larger battery, a better camera system, a larger display, and 5G connectivity. One of the most notable rumored features of the apple iPhone 15 Pro Max is its thinner bezels. This would give the phone a more modern look and feel. “Furthermore, expectations suggest that the phone will feature the new Apple A17 Bionic chip, rumored to surpass the current A16 Bionic chip in terms of speed and efficiency.”
The phone is expected to provide storage options of 128GB, 256GB, 512GB, and 1TB. It will also have a larger 6.7-inch Super Retina XDR OLED display. This is sure to offer a stunning viewing experience. Rumors suggest that the iPhone 15 Pro Max will have a triple camera system on the back, featuring 48MP, 12MP, and 12MP sensors. This would be a significant upgrade over the current camera system, which uses 12MP sensors for all three lenses.
They also expect the Apple iPhone 15 Pro Max to have a larger battery than its predecessor. Which would allow for longer battery life on a single charge. However, we do not yet know if the phone will support fast charging.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved