OS | Android 12 OS |
UI | One UI 4 |
Dimensions | 155.7 x 74.5 x 7.9mm |
Weight | 177g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | White, Graphite, Lavender, Olive |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band | SA/NSA/Sub6 |
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~411 PPI) |
Protection | Corning Gorilla Glass Victus |
Extra Features | 120Hz, HDR10+, Always-on display |
Built-in | 256GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 1TB) |
Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) |
Front | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
USB | USB Type-C, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (5CA) Cat19 1600/200 Mbps), 5G capable |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 4500 mAh |
– Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging, USB Power Delivery 3.0 |
Price in RS: 162,999 Price in USD: $781 |
Average Rating is 5 stars – based on 21 user reviews. |
Samsung Galaxy S21 FE
The Samsung group launched the new addition “Samsung Galaxy S21 FE” in the s-series on 4th January 2022. The samsung s21 FE price in pakistan with 8GB RAM and 128GB of memory is RS-/ 79,999. The s21 FE price in Pakistan is RS-/ 162,999 with 8GB RAM and 256GB of internal storage. Regarding its features, this price is very reasonable for buyers. The phone weighed 177g. The smartphone comes with four (white, graphite, lavender, olive) unique colors to gain the interest of its users. The S21 FE is featured with an under-display on-screen fingerprint sensor for security purposes.
The massive 4500mAh battery of the s21 FE can be charged with a 25W fast connected wired charger. According to rumors , 50% of a phone’s battery is charged in just 30 minutes. The gadget also featured a 15W wireless charging capacity in 45 minutes and 4.5W reverse wireless charging capability. The device introduced a 12-MP wide camera, 8-MP telephoto and 12-MP ultrawide camera lens for taking landscape photos and stunning group photos. The device comes with a 32-MP front-facing camera for selfies and video calls.
The gadget runs with Android 12 Operating System. The s21 FE comes with the fastest Snapdragon 888 5G (5 nm) fastest chipset and processor to do multiple tasks at one time. The gadget featured a Corning Gorilla Glass Victus screen protection. The screen size of the mobile phone is 6.4-inches and 86.7% screen-to-body ratio. The screen supports the resolution of 1080 x 2340 pixels. The smooth look of the smartphone with the excellent camera, fastest processor, long-lasting battery and affordable Samsung s21 FE price in Pakistan gained buyers’ interest.
See the detail about samsung s20 price in Pakistan
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved