OS | Android 12 OS |
UI | OneUI 4.1 |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
Colors | Various |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band | SA/NSA/Sub6/mmWave |
CPU | Octa Core |
Chipset | Exynos 2300 |
GPU | Radeon GPU |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~411 PPI) |
Protection | Corning Gorilla Glass Victus+ |
Extra Features |
Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 |
Card | No |
Main | Triple Camera: 108 MP + 8 MP + 2 MP, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front | 32 MP |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
USB | USB Type-C 3.2, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-ion Non removable), 4200 mAh |
– Fast charging, USB Power Delivery 3.0, Fast Qi/PMA wireless charging Reverse wireless charging |
Price in RS: Coming Soon (Expected Rs: 244,999) Price in USD: $NA |
Average Rating is 5 stars – based on 1 user reviews. |
Samsung is reportedly working on a new budget-friendly flagship smartphone, the Galaxy S22 FE. The device is expected to be released in 2023 and will likely feature a number of impressive specs. Including a new Exynos 2300 chipset, 8GB of RAM, and a 108MP main camera sensor. The price of the Samsung Galaxy S22 FE in Pakistan is PKR 178,999. This is for the base model with 8GB RAM and 128GB storage.
According to leaks and renders, this device will have a similar design to the standard Galaxy S22, with a flat display and a hole-punch cutout for the front-facing camera. The device is expected to feature a larger 6.4-inch display, in contrast to the 6.1-inch display on the S22. Regarding performance, the Galaxy S22 FE is anticipated to be powered by the new Exynos 2300 chipset, which is rumored to represent a significant upgrade over the Exynos 2200 chip utilized in the Samsung S22.The device will also come with 8GB of RAM and 256GB of internal storage.
Expectations are that the Samsung S22 FE will have a triple-camera system on the back, which will include a 108MP main sensor, an 8MP ultrawide sensor, and a 2MP depth sensor. Furthermore, a 32MP sensor for the front-facing camera is expected to be housed. They expect to include a large 4200mAh battery pack that should provide ample battery life. Moreover, they anticipate the device to have support for 25W fast charging.
Samsung has not yet confirmed the release date or pricing of the FE, but expectations point to a launch sometime in 2023. Overall, the Samsung Galaxy S22 FE is shaping up to become a very impressive smartphone. Samsung Galaxy S22 FE offers a number of high-end features, such as a powerful new chipset, a large and high-resolution display, and a versatile camera system, all at a relatively affordable price.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved