OS | Android 10.0 OS |
UI | OxygenOS 10 |
Dimensions | 162.6 x 75.9 x 8.8 mm |
Weight | 206g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Haze Blue, McLaren Edition |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5g Band |
CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Technology | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch |
Size | 6.67 Inches |
Resolution | 1440 x 3100 Pixels (~512 PPI) |
Protection | Corning Gorilla Glass 6 |
Extra Features | DCI-P3 100%, HDR10+, 90Hz |
Built-in | 256GB Built-in, 8/12GB RAM |
Card | No |
Main | Triple Camera: 48 MP, f/1.6, (wide), 1/2″, PDAF, OIS + 8 MP, f/2.4, (telephoto), PDAF, 3x optical zoom + 16 MP, f/2.2, 13mm (ultrawide) Dual LED Flash |
Features | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) |
Front | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1, Auto-HDR, Video (1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.0 with A2DP, aptX HD, LE |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Games | Built-in + Downloadable |
Capacity | (Li-Po Non removable), 4085 mAh |
– Fast battery charging 30W (Warp Charge) |
Price in RS: 82,500 Price in USD: $372 |
Average Rating is 4.5 stars – based on 72 user reviews. |
The OnePlus 7T Pro is a flagship smartphone from OnePlus that was launched in September 2019. It features a notch-less display with a pop-up camera, a powerful Snapdragon 855+ chipset, and a triple rear camera system.
The OnePlus 7T Pro Price in Pakistan is Rs. 82,500. This is for the 8GB RAM / 256GB storage variant. It is available in two colors: Haze Blue and McLaren Edition.
Features of the OnePlus 7T Pro
Why buy the OnePlus 7T Pro?
The 7T Pro is a great choice for anyone looking for a flagship smartphone with a sleek design, powerful performance, and a great camera system. It is also one of the most affordable flagship smartphones on the market.
Conclusion
The 7T Pro is a great value for money flagship smartphone. It offers a sleek design, powerful performance, a great camera system, and a long-lasting battery. If you are looking for a flagship smartphone without breaking the bank, the oneplus 7t pro price in pakistan is a great option to consider.
Explore MobileSeriez for Latest Mobile Phones Prices, specs and expert insights to guide your next smartphone purchase.
Copyright © 2023 - All Rights Reserved